Lush Prize 2013 short list announced
The Lush Prize for outstanding contributions to replacing animal testing today announced its short list for the 2013 awards.
All of the short-listed projects have contributed to advancing animal-free safety testing, through scientific research, training, lobbying or public awareness in 2012.
Winners will be announced at the Lush Prize Awards which are scheduled to take place in London on November 13th 2013.
“This year’s short list is really impressive,” said Rob Harrison, a Lush Prize Director. “Some of our nominees are influencing international policy on animal testing and some have even helped change national laws.”
“It’s also great to see organisations making real progress in developing animal-free testing technologies and keeping the issue in the public eye through films and education. The global nature of this year’s short list also illustrates the global nature of the movement for change.”
Over forty projects from fourteen different countries have made it onto the final list, with successful nominations coming from as far apart as India, Brazil and New Zealand.
The full short list is:
Lobbying Prize
Nominee | Country | Project |
Humane Society International (HSI) | Brazil | For their work which led to the inclusion of animal-free testing methods in national cosmetic safety guidelines. |
People for the Ethical Treatment of Animals (PETA) India | India | For their successful campaign to ban cosmetic testing on animals in India. |
Stop Vivisection | Italy | For their public and political campaigning calling for an end to vivisection. |
The Swedish Fund for Research without Animal Experiments | Sweden | For their work with Swedish regulators to replace animal testing. |
Center for Alternatives to Animal Testing (CAAT) | US | For their work informing and lobbying US and EU legislators on the alternatives to animal testing. |
International Council on Animal Protection in OECD Programmes (ICAPO) | US | For their successful work with the OECD, now a world leader in the promotion of non-animal methods, approaches and policies. |
Physicians Committee for Responsible Medicine | US | For their work lobbying for legislative reform to include non-animal test methods in the US. |
PETA, Laboratory Investigations Department | US | For their international work on policies requiring and encouraging the use of non-animal teaching, research and testing methods. |
Public Awareness Prize
Nominee | Country | Project |
The Ghosts in Our Machine | Canada | For their cross-platform documentary illuminating the lives of individual animals living within and rescued from the machine of our modern world. |
NOAH | Germany | For their innovative and memorable campaigns encouraging people to think about, and then re-think, animal testing. |
Be Cruelty-Free Campaign, HSI | Global | For their multi-pronged campaigns for animal-free testing, which have helped to achieve international legislative change. |
People for the Ethical Treatment of Animals (PETA) India | India | For their eye-catching popular campaigning which helped bring about a ban on cosmetic testing on animals in India. |
Coordinamento Fermare Green Hill | Italy | For the rescue of 2700 beagles from a major European company breeding animals for vivisection. |
SAFE | New Zealand | For publicising the use of animal-testing in national drugs regulation and helping consumers to buy cruelty-free products. |
Andre Menache | UK | For his multi-platform and international campaigning against animal testing. |
Beagle Freedom Project | US | For their high-profile work rescuing beagles from laboratories in the US and Europe. |
PETA, Laboratory Investigations Department | US | For their high-profile campaigns against organisations testing on animals and providing support services for animal testing. |
New England Anti-Vivisection Society | US | For their campaign to end the use of chimpanzees in US research and release them to sanctuary. |
Science Prize
Nominee | Country | Project |
Paul Jennings, Innsbruck Medical University | Austria | For his work improving non-animal based predictive models for human drug and chemical safety. |
In Vitro/Placental Group, University of Copenhagen | Denmark | For their research into maternal and foetal exposures to environmental risks and qualifying animal-free toxicology. |
Pro Anima | France | For their work supporting biomedical research alternatives to animal testing. |
Fozia Noor, Saarland University | Germany | For her work developing in vitro models and methods as alternatives to animal testing. |
Alcyomics Ltd | UK | For their work developing a reliable and robust method for safety testing as an alternative to animal models. |
In Vitro Toxicology Group, Swansea College of Medicine | UK | For their work promoting amendments to genotoxicity testing regulations leading to better in vitro tests and fewer animal tests. |
Waters Research Group, University of Huddersfield | UK | For continuing her work developing alternatives to animal testing. |
National Centre for Bowel Research and Surgical Innovation | UK | For their research on human gastrointestinal tissues, showing the low relevance of animal experiments to human pathophysiology. |
Lung and Particle Research Group, Cardiff University | UK | For their work developing non-animal replacement models of the human respiratory system for inhalation toxicology applications. |
QSAR and Molecular Modelling Group, Liverpool John Moores University | UK | For their work developing computational alternatives to animal testing to predict the effects of chemicals. |
Kirkstall Ltd | UK | For their work developing and promoting technologies that enable animal-free study of biological systems. |
Andrew Nelson, University of Leeds | UK | For his work in non-animal toxicology technology development. |
Center for Alternatives to Animal Testing (CAAT) | US | For their work developing and implementing a classical test system for animal-free toxicology methods. |
Training Prize
Nominee | Country | Project |
Anna Maria Bassi, LARF | Italy | For the development and delivery of training courses in animal-free cell culture research in accordance with EU regulation. |
Candida Nastrucci | Italy | For her work developing university courses and public seminars on in vitro alternatives to animal testing. |
The Alexandra Association | Monaco | For their international promotion of Open Source based 3D tissue models as alternatives to animal testing. |
Andrew Knight | UK | For his making his scientific research publicly available via popular journals and newspapers, and critically acclaimed books. |
XCellR8 Ltd | UK | For providing training in ethically sound and scientifically advanced human cell culture research technologies. |
International Network for Humane Education (InterNICHE) | UK | For developing and disseminating international resources to facilitate the implementation of alternatives to animal testing. |
Andre Menache | UK | For his scientific research and teaching which demonstrates the greater effectiveness of animal-free testing. |
Institute for In Vitro Sciences (IIVS) | US | For their international work identifying and removing obstacles to implementing non-animal methods in safety assessment. |
Young Researcher Prize
Nominee | Country | Project |
Alice Limonciel | Austria | For her research on improving predictions of human responses to chemicals through understanding molecular mechanisms. |
Lydia Aschauer | Austria | For her research into the improvement of in-vitro models for testing toxicity effects on human kidneys. |
Katja Reinhard | Germany | For her research into visual impairment and blindness using human retinal tissue in vitro. |
Elia Ranzato | Italy | For his research into wound healing using drug strategies based on natural products and traditional medicines. |
Simona Martinotti | Italy | For his research with Dr. Ranzato into wound healing using drug strategies based on natural products and traditional medicines. |
Tariq Mahmood | Pakistan | For his work establishing experimental protocols for the testing of cosmetics directly on human skin. |
Spread the word: